Seongyul Noh
Seongyul Noh, also known as No Sung-yul or 노성율, is a famous TikToker and tricking dancer. He has gained popularity all over the world with his amazing skills and captivating performances. Now, let’s take a closer look at the life of this talented person.
Name | Nickname | Date of Birth | Height | Weight | Blood Type | Education | Agency | Team | Debut | MBTI | TikTok Followers |
---|---|---|---|---|---|---|---|---|---|---|---|
Cindy | INFLUENCERCINDY | – | – | – | – | – | – | – | – | – | – |
지원패밀리 (Jiwon Family) | 지원패밀리 | – | – | – | – | – | – | – | – | – | – |
미소아라 (Miso Ara) | 미소아라 | – | – | – | – | – | – | – | – | – | – |
신사마 (Shinsama) | 신사마 | – | – | – | – | – | – | – | – | – | – |
신사장 (Shinsajang) | 신사장 | – | – | – | – | – | – | – | – | – | – |
리나대장님 (Rina Daejangnim) | 리나대장님 | – | – | – | – | – | – | – | – | – | – |
유링딩 (Yoo Lingding) | 유링딩 | – | – | – | – | – | – | – | – | – | – |
민사범님 (Min Sabum-nim) | 민사범님 | – | – | – | – | – | – | – | – | – | – |
최사범님 (Choi Sabum-nim) | 최사범님 | – | – | – | – | – | – | – | – | – | – |
주한띠 (Ju Handdi) | 주한띠 | – | – | – | – | – | – | – | – | – | – |
댄서소나 (Dancer Sona) | 댄서소나 | – | – | – | – | – | – | – | – | – | – |
진사범님 (Jin Sabum-nim) | 진사범님 | – | – | – | – | – | – | – | – | – | – |
제이드 (Jade) | 제이드 | – | – | – | – | – | – | – | – | – | – |
Hiss | Hiss | – | – | – | – | – | – | – | – | – | – |
송이 (Song-i) | 송이 | – | – | – | – | – | – | – | – | – | – |
샤나 (Shana) | 샤나 | – | – | – | – | – | – | – | – | – | – |
댄서민주 (Dancer Minju) | 댄서민주 | – | – | – | – | – | – | – | – | – | – |
춤추는곰돌 (Dancing Bear) | 춤추는곰돌 | – | – | – | – | – | – | – | – | – | – |
강레오 (Kang Leo) | 강레오 | – | – | – | – | – | – | – | – | – | – |
기린 (Giraffe) | 기린 | – | – | – | – | – | – | – | – | – | – |
아이키 (Aiki) | 아이키 | – | – | – | – | – | – | – | – | – | – |
노성율 (No Sung-yul) | 노성율 | January 19, 1988 (35 years old) | 177cm | 65kg | B | – | – | – | 2010 (Musical ‘Jump’) | – | 3.5 million |
김종완 (Kim Jong-wan) | 김종완 | – | – | – | – | – | – | – | – | – | – |
Smile Bam | Smile Bam | – | – | – | – | – | – | – | – | – | – |
잔나코리아 (Janna Korea) | 잔나코리아 | – | – | – | – | – | – | – | – | – | – |
티곰 (T-Gom) | 티곰 | – | – | – | – | – | – | – | – | – | – |
샤라라 p!nk (Sharara p!nk) | 샤라라 p!nk | – | – | – | – | – | – | – | – | – | – |
블링 (Bling) | 블링 | – | – | – | – | – | – | – | – | – | – |
이인주 (Lee In-joo) | 이인주 | – | – | – | – | – | – | – | – | – | – |
이인화 (Lee In-hwa) | 이인화 | – | – | – | – | – | – | – | – | – | – |
은하EUNHA (EunhaEUNHA) | 은하EUNHA | – | – | – | – | – | – | – | – | – | – |
이강민 (Lee Kang-min) | 이강민 | – | – | – | – | – | – | – | – | – | – |
땡깡 (Ddaenggang) | 땡깡 | – | – | – | – | – | – | – | – | – | – |
MMARY 마리 (MMARY Mari) | MMARY 마리 | – | – | – | – | – | – | – | – | – | – |
비르 (Bir) | 비르 | – | – | – | – | – | – | – | – | – | – |
갬성타는아줌마 (Cool Aunt) | 갬성타는아줌마 | – | – | – | – | – | – | – | – | – | – |
심야 (Simya) | 심야 | – | – | – | – | – | – | – | – | – | – |
언박서 (Unbakseo) | 언박서 | – | – | – | – | – | – | – | – | – | – |
노아 (Noa) | 노아 | – | – | – | – | – | – | – | – | – | – |
핀아 (Pinah) | 핀아 | – | – | – | – | – | – | – | – | – | – |
라일락 (Lilac) | 라일락 | – | – | – | – | – | – | – | – | – | – |
미우 (Miwoo) | 미우 | – | – | – | – | – | – | – | – | – | – |
수도리 (Sudori) | 수도리 | – | – | – | – | – | – | – | – | – | – |
박용환 (Park Yong-hwan) | 박용환 | – | – | – | – | – | – | – | – | – | – |
만쥬 (Manju) | 만쥬 | – | – | – | – | – | – | – | – | – | – |
수아나 (Suana) | 수아나 | – | – | – | – | – | – | – | – | – | – |
퓨어디 (Pure D) | 퓨어디 | – | – | – | – | – | – | – | – | – | – |
케지민 (Kegimin) | 케지민 | – | – | – | – | – | – | – | – | – | – |
Tiger JK | Tiger JK | – | – | – | – | – | – | – | – | – | – |
제이블랙 (Jay Black) | 제이블랙 | – | – | – | – | – | – | – | – | – | – |
옐라이 (Yellay) | 옐라이 | – | – | – | – | – | – | – | – | – | – |
유나 (Yuna) | 유나 | – | – | – | – | – | – | – | – | – | – |
황영진 (Hwang Young-jin) | 황영진 | – | – | – | – | – | – | – | – | – | – |
우주안 (Woo Joo-an) | 우주안 | – | – | – | – | – | – | – | – | – | – |
YUN | YUN | – | – | – | – | – | – | – | – | – | – |
이지윤 (Lee Ji-yoon) | 이지윤 | – | – | – | – | – | – | – | – | – | – |
킥찬 (Kickchan) | 킥찬 | – | – | – | – | – | – | – | – | – | – |
백란 (Baek Ran) | 백란 | – | – | – | – | – | – | – | – | – | – |
창하 (Changha) | 창하 | – | – | – | – | – | – | – | – | – | – |
미소 (Miso) | 미소 | – | – | – | – | – | – | – | – | – | – |
상남자 (Sangnamja) | 상남자 | – | – | – | – | – | – | – | – | – | – |
서현둥 (Seo Hyun-dung) | 서현둥 | – | – | – | – | – | – | – | – | – | – |
시아지우 (Sia Jiwoo) | 시아지우 | – | – | – | – | – | – | – | – | – | – |
굥아님 (Kuang-a-nim) | 굥아님 | – | – | – | – | – | – | – | – | – | – |
앵쩡 (Angjeong) | 앵쩡 | – | – | – | – | – | – | – | – | – | – |
원정맨 (Wonjeongman) | 원정맨 | – | – | – | – | – | – | – | – | – | – |
로한 Rohan (Rohan Rohan) | 로한 Rohan | – | – | – | – |
Birthday: January 19, 1988 (35 years old)
Seongyul Noh was born on January 19, 1988. That means he is currently 35 years old. Even at such a young age, Seongyul has achieved incredible success in his career.
Height and Weight: 177cm | 65kg | Blood Type B
Seongyul is quite tall, standing at an impressive height of 177cm (approximately 5 feet 10 inches). He weighs around 65kg (143 pounds) and has a strong and athletic body that suits his dance moves perfectly. His blood type is B.
Early Life and Family
Seongyul grew up in South Korea and developed a passion for performing arts from an early age. He showed extraordinary talent in various forms of expression.
Relationship Status
We don’t have any confirmed information about Seongyul’s relationship status at the moment. Many people in the public eye value their privacy, so it’s not unusual for their personal lives to remain undisclosed.
Education: Musical Theater Background
Seongyul has always been interested in musical theater since he was young. He received formal training to improve his skills in singing, dancing, acting, and acrobatics – all of which shine brightly in his mesmerizing performances today.
Career: From “Jump” to TikTok Stardom
Seongyul made a big impression when he debuted in the musical “Jump” in 2010. His outstanding skills and captivating presence on stage left a lasting impact on the audience.
He rose to fame through TikTok, where he became immensely popular for his exciting and thrilling tricking dance videos. Seongyul is often associated with an amazing team called 1LLUSION, which further enhances his reputation in the world of social media.
Net Worth: Growing Popularity & Success
With a growing fanbase on TikTok, Seongyul’s popularity has brought him well-deserved success. Alongside his creative work on social media, he has also ventured into singing. In 2023, he debuted as a singer with the album “Taekwondo, ” featuring hit songs like “Taekwondo” and “Life is a Challenge, ” featuring Donga.
Although we don’t know the exact details of Seongyul’s net worth, it is no surprise that his talent and hard work have contributed to his flourishing career.
Zodiac Sign: 용띠 (Dragon)
Seongyul shares the same Chinese zodiac sign, 용띠 (the Dragon), as other notable personalities such as Heo Pop and Park Jin-joo. People believe that individuals born under this zodiac symbol have distinct qualities associated with it.
FAQs About Seongyol Noh
Q: Is No Sung-yul only known for TikTok?
A: Although No Sung-yul gained fame through TikTok, he initially made waves in the musical theater industry with his exceptional performances.
Q: What makes Seongyol Noh different from other TikTokers?
A: Seongyol Noh stands out from other TikTokers because of his acrobatic tricks and mesmerizing dance moves. His unique style captures the attention of millions around the world.
Q: How many followers does Seongyol Noh have on TikTok?
A: Seongyol Noh currently has an impressive following of approximately 3. 5 million dedicated followers on TikTok.
Q: Is Seongyol Noh part of any dance or performance teams?
A: Yes, Seongyol Noh is affiliated with the talented team 1LLUSION, which adds to his reputation as a performer.
Q: Did Seongyol Noh switch from dancing and acting to singing?
A: Yes, Seongyol Noh expanded his artistic expression by debuting as a singer in 2023 with the album “Taekwondo. “
Q: Have there been rumors about Seongyol Noh’s height being similar to Choi Sabum’s?
A: While some have speculated about their similarity in height, it should be noted that Seongyul’s actual height is estimated to be around 172-173cm.